Transducer dimensions:
| Element dia., | D, | L, | E, | ||||
| mm | in | mm | in | mm | in | mm | in | 
| 3 | .125 | 16 | .60 | 26.0 | 1.0 | 10.0 | .40 | 
| 6 | .250 | 16 | .60 | 28.0 | 1.2 | 12.0 | .50 | 
| 8 | .500 | 16 | .60 | 28.0 | 1.2 | 15.5 | .60 | 
General specifications:
| Catalog number | Frequency, MHz | Element dia., | Type of case | Connector type | Connector position | |
| mm | in | |||||
| TGI2.5-12-L* | 2.5 | 3 | .125 | Stainless steel | Lemo00/BNC | cable | 
| TGI5-12-B* | 5.0 | 3 | .125 | Stainless steel | Lemo00/BNC | cable | 
| TGI10-12 | 10.0 | 3 | .125 | Stainless steel | Lemo00/BNC | cable | 
| TGI2-25 | 2.25 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI2.5-25 | 2.5 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI5-25 | 5.0 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI10-25 | 10.0 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI2-50 | 2.25 | 12 | .500 | Stainless steel | Lemo00/BNC | cable | 
| TGI2.5-50 | 2.5 | 12 | .500 | Stainless steel | Lemo00/BNC | cable | 
| TGI5-50 | 5.0 | 12 | .500 | Stainless steel | Lemo00/BNC | cable | 
 
 






