Transducer dimensions with “microdot” connector:
Element dia. | D | L | E | Thread size | ||||
mm | in | mm | in | mm | in | mm | in | |
6 | .250 | 12.0 | .450 | 14.0 | .540 | 8.5 | .335 | 3/8"-32 UNEF |
8 | .375 | 16.0 | .590 | 18.0 | .690 | 11.2 | .440 | 1/2"-28 UNEF |
10 | .500 | 18.0 | .700 | 18.0 | .710 | 12.0 | .460 | 5/8"-24 UNEF |
Transducer dimensions with “lemo00” connector:
Element dia. | D | L | E | Thread size | ||||
mm | in | mm | in | mm | in | mm | in | |
6 | .250 | 12.5 | .50 | 25.0 | 1.0 | 19.0 | .75 | 3/8"-32 UNEF |
8 | .375 | 12.5 | .50 | 25.0 | 1.0 | 19.0 | .75 | 1/2"-28 UNEF |
10 | .500 | 12.5 | .50 | 25.0 | 1.0 | 19.0 | .75 | 5/8"-24 UNEF |
General specifications:
Catalog number | Frequency, MHz | Element dia. | Type of case | Connector type | |
mm | in | ||||
TWS1-•37-•M* | 1.0 | 10 | .375 | Microdot/lemo00 | Top |
TWS1-50 | 12 | .500 | Microdot/lemo00 | Top | |
TWS2-25 | 2.25 | 6 | .250 | Microdot/lemo00 | Top |
TWS2-37 | 10 | .375 | Microdot/lemo00 | Top | |
TWS2-50 | 12 | .500 | Microdot/lemo00 | Top | |
TWS5-25 | 5.0 | 6 | .250 | Microdot/lemo00 | Top |
TWS5-37 | 10 | .375 | Microdot/lemo00 | Top | |
TWS5-50 | 12 | .500 | Microdot/lemo00 | Top | |
TWS10-25 | 10.0 | 6 | .250 | Microdot/lemo00 | Top |
TWS10-37 | 10 | .375 | Microdot/lemo00 | Top |
* connector type: M • microdot; L • lemo00
Wedge dimensions:
Catalog number | Element dia. | A | B | C | Refracted angle in steel | ||||
mm | in | mm | in | mm | in | mm | in | ||
WS25-45 | 6 | .250 | 14.0 | .54 | 19.0 | .74 | 12.0 | .48 | 45 |
WS25-60 | 14.0 | .54 | 21.0 | .83 | 14.0 | .54 | 60 | ||
WS25-70 | 14.0 | .54 | 25.0 | .98 | .14.5 | .57 | 70 | ||
WS25-90 | 14.0 | .54 | 28.5 | 1.12 | 16.0 | .64 | 90 | ||
WS37-45 | 8 | .375 | 15.75 | .62 | 21.0 | .83 | 45.0 | .55 | 45 |
WS37-60 | 15.75 | .62 | 27.5 | 1.08 | 60.0 | .64 | 60 | ||
WS37-70 | 15.75 | .62 | 30.7 | 1.21 | 70.0 | .70 | 70 | ||
WS37-90 | 15.75 | .62 | 36.0 | 1.41 | 90.0 | .72 | 90 | ||
WS50-45 | 10 | .500 | 19.0 | .75 | 28.0 | 1.1 | 14.0 | .55 | 45 |
WS50-60 | 19.0 | .75 | 33.0 | 1.31 | 16.0 | .64 | 60 | ||
WS50-70 | 19.0 | .75 | 36.0 | 1.43 | 18.0 | .70 | 70 | ||
WS50-90 | 19.0 | .75 | 41.0 | 1.62 | 18.0 | .72 | 90 |