Ultrasonic contact angle-beam single crystal small-sized probes
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-1,25-40-М-003 | 5-50 | 40±2 | 12 | 1,25±0,13 | 16 | 40 х 23 х 30 |
P121-1,25-45-М-003 | 5-50 | 45±2 | 15 | 1,25±0,13 | 16 | 40 х 23 х 30 |
P121-1,25-50-М-003 | 5-50 | 50±2 | 15 | 1,25±0,13 | 16 | 40 х 23 х 30 |
P121-1,25-60-М-003 | 5-50 | 60±2 | 15 | 1,25±0,13 | 16 | 40 х 23 х 30 |
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-1,8-40-М-003 | 5-50 | 40±2 | 10 | 1,8±0,18 | 16 | 40 х 23 х 30 |
P121-1,8-45-М-003 | 5-50 | 45±2 | 12 | 1,8±0,18 | 16 | 40 х 23 х 30 |
P121-1,8-50-М-003 | 5-50 | 50±2 | 12 | 1,8±0,18 | 16 | 40 х 23 х 30 |
P121-1,8-60-М-003 | 5-50 | 60±2 | 14 | 1,8±0,18 | 16 | 40 х 23 х 30 |
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-2,5-40-М-003 | 5-50 | 40±2 | 10 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-45-М-003 | 5-50 | 45±2 | 10 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-50-М-003 | 5-50 | 50±2 | 12 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-60-М-003 | 5-45 | 60±2 | 12 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-65-М-003 | 5-45 | 65±2 | 13 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-68-М-003 | 5-40 | 68±2 | 13 | 2,5±0,25 | 16 | 40 х 23 х 30 |
P121-2,5-70-М-003 | 5-40 | 70±2 | 14 | 2,5±0,25 | 16 | 40 х 23 х 30 |
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-5-40-М-003 | 5-30 | 40±2 | 6 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-45-М-003 | 5-30 | 45±2 | 6 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-50-М-003 | 5-30 | 50±2 | 7 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-60-М-003 | 5-20 | 60±2 | 8 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-65-М-003 | 5-20 | 65±2 | 8 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-68-М-003 | 5-15 | 68±2 | 8 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-70-М-003 | 5-15 | 70±2 | 8 | 5±0,5 | 16 | 25 х 20 х 20 |
P121-5-73-М-003 | 5-15 | 73±2 | 9 | 5±0,5 | 16 | 25 х 20 х 20 |
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-5-50-ММ-003 | 5-25 | 50±1 | 6 | 5±0,5 | 16 | 20 х 12 х 17 |
P121-5-65-ММ-003 | 5-20 | 65±2 | 6 | 5±0,5 | 16 | 20 х 12 х 17 |
P121-5-70-ММ-003 | 5-15 | 70±2 | 7 | 5±0,5 | 16 | 20 х 12 х 17 |
Designation | Testing range by MD2-0 block | Probe angle by SО-2 block | X-value, up to | Effective frequency | Signal/noise ratio, no worse than | Overall dimensions, up to |
mm | degr. | mm | MHz | dB | mm | |
P121-10-65-М-003 | 0.7-25* | 65±2 | 6 | 10±1 | 16 | 20 х 12 х 17 |
P121-10-70-М-003 | 0.7-20* | 70±2 | 6 | 10±1 | 16 | 20 х 12 х 17 |
• operating temperatures range is from minus 10 to plus 50 °С;
• "M"- smallsized, "MM"- miniature;
* on MD2-0-1 sample
Contact angle-beam single crystal surface wave probes
Designation | Effective frequency | Overall dimensions, up to |
MHz | mm | |
P121-1,25-90-М-003 | 1,25±0,13 | 40 х 23 х 30 |
P121-1,8-90-М-003 | 1,8±0,18 | 40 х 23 х 30 |
P121-2,5-90-М-003 | 2,5±0,25 | 40 х 23 х 30 |
P121-5-90-М-003 | 5±0,5 | 25 х 20 х 20 |
• operating temperatures range is from minus 10 to plus 50 °С;
Ultrasonic contact angle-beam single crystal probes for ultrasonic testing of small-diameter pipes
Designation | Wedge angle | Testing range | Effective frequency | Pipes diameters (хх) | Pipes diameters (хх) | Overall dimensions |
degr. | mm | MHz | mm | dB | mm | |
P121-5-40-dхх-003 | 40 | 9…14 | 5±0,5 | 25; 28; 30; 32; 36; 38; 42; 45; 48;50; 57; 60; 76; 83; 89; 102; 108; 114; 133; 159; 219 | 16 | 25 х 20 х 20 |
P121-5-51-dхх-003 | 51 | 9…12 | ||||
P121-5-53-dхх-003 | 53 | 6...9 | ||||
P121-5-55-dхх-003 | 55 | 3.5...6 | ||||
P121-5-55-dхх-003* | 58 | 4...6.5 |
* - is intended for welds from austenitic steel
Special ultrasonic contact assembled probes for pipe bends testing
Assembled probe | Probe | Wedge | |||
Designation | Resonator designation | Effective frequency | Crystal diameter | Wedge angle (хх) | Pipes diameters (yy) |
MHz | mm | degr. | mm | ||
P121-2,5-хх-dyy-Р-003* | P111-2,5-P12-R-003 | 2,5±0,25 | 12 | 30, 40 | 25; 28; 30; 32; 36; 38; 42; 45; 48; 50; 57; 60; 76; 83; 89; 102; 108; 114; 133; 159; 219; 273; 325; 426 |
P121-5-хх-dyy-Р-003* | P111-5-P8-R-003 | 5±0,5 | 8 |
* These probes can be delivered at extra cost.
- operating temperatures range is from minus 10 to plus 50 °С.
Special ultrasonic contact angle-beam assembled probes
Assembled probe | Probe | ||||
Designation | Testing range by SО-1 block | Probe angle by SО-2 block | Resonator designation | Effective frequency | Crystal diameter |
mm | degr. | MHz | mm | ||
P121-2,5-40-R-003* | 5-50 | 40±2 | P111-2,5-P12-R-003 | 2,5±0,25 | 12 |
P121-2,5-45-R-003* | 5-50 | 45±2 | |||
P121-2,5-50-R-003* | 5-50 | 50±2 | |||
P121-2,5-60-R-003* | 5-45 | 60±2 | |||
P121-2,5-65-R-003* | 5-45 | 65±2 | |||
P121-2,5-70-R-003* | 5-40 | 70±2 |
* These probes can be delivered at extra cost.
- operating temperatures range is from minus 10 to plus 50 °С.